Transcribed by Betty Thomas Finger
|
Name of Child
|
Date of Birth
|
Sex
|
Place of Birth
|
Father
|
Mother's Maiden Name
|
Color
|
Parents'
Residence |
|---|---|---|---|---|---|---|---|
| [no surname], Huston | 05-17-1852 | M | [Note:] "Father not known" | No name given | Bla | ||
| [no surname], Thomas | 01-19-1852 | M | [Note:] "Father not known" | No name given | Bla | ||
| Abner, William | 12-7-1852 | M | Willis Abner | [Almira China Baker] | |||
| Ambrose, Robert | 02-16-1852 | M | James Ambrose | [Malinda Robertson] | |||
| Anderson, Elisa J. | 12-19-1852 | F | Frank Anderson | ||||
| Angel, Julius | 05-04-1852 | M | Ephraim & Susan Angel | [Susan Ingram/Stamper] | |||
| Baker, not named | ??-8-1852 | blank | A. [Alex] & Duley Baker | [Deborah Campbell] | |||
| Baker, Rebecca J. | 07-14-1852 | F | [Isaac] Baker | [Jane Stein] | |||
| Baley, Anna | 03-27-1852 | F | Minter & Lucy Baley | ||||
| Baley, Marium | 09-20-1852 | F | Alfred & Surrilda Baley | ||||
| Bolin, Eli | 04-12-1852 | M | Wm Bolin | [Edith "Edy" Baker] | |||
| Bond, Wm O. | 01-31-1852 | M | Fletcher & Layer Bond | ||||
| Book, Phebe | 03-13-1852 | F | John Book | Nancy Spencer | |||
| Bowlin, Andrew | 04-12-1852 | M | George & [Phebe] Bowlin | ||||
| Bowlin, Wm | 06-02-1852 | M | Eli Bolin [Jr.] | [Isabella "Ibby" Baker] | |||
| Bowls, Wm | 12-22-1852 | M | Thos Bowls | [Ann Hendrick] | |||
| Bowman, Wm M. | 04-15-1852 | M | Enoach & Malvina Bowman | Malvina Judd | |||
| Brandenburg, A B | 04-01-1852 | M | S [Samuel] Brandenburg | [Sarah "Sally"] | |||
| Brawner, Luther | 03-12-1852 | M | Luther Brawner | [Maria] Garrard | |||
| Burch, H. | 07-28-1852 | M | Abel & Mahala Burch | [Mahala Howell] | |||
| Burns, Margaret | 01-14-1852 | F | John Burns | [Louisa Combs] | |||
| Capps, Elly E. [Emily] | 02-23-1852 | F | D B Capps | [Nancy Hurst] | |||
| Carrol, no name | 05-03-1852 | F | Nolan & Drucella Carrol | ||||
| Childers, Deby | 09-19-1852 | F | Jas & Nancy Childers | ||||
| Cochran, Mary | 04-15-1852 | F | Jas Cochran | ||||
| Combs, Louisa | 04-25-1852 | F | Wiley & Elisa Combs | ||||
| Cory, Jackson | 11-11-1852 | F | Wm & Ellen Curay | ||||
| Crawford, Martha | 09-07-1852 | F | Madison | Washington Crawford | not stated | ||
| Crawford, Peter | 01-30-1852 | M | J. W. Crawfors | ||||
| Creech, Alexander | 08-26-1852 | M | Elijah & Nancy Creech | Nancy Brandenburg | |||
| Cobbs, James | 11-20-1852 | M | Jas & Margaret Cobbs | ||||
| Cundiff, Reubin E. | 11-04-1852 | M | Wm Cundiff | [Angeline White] | |||
| Cury, Jackson | 11-11-1852 | M | Wm & Ellen Curay | ||||
| Daniel, P-ntice(?) | 09-11-1852 | M | John M. & Mary Daniel | ||||
| Durham, David W | 12-22-1852 | M | Joseph Durham | ||||
| Early, Martha | 03-30-1852 | F | Wm Early | ||||
| Elkins, Isaac | 02-01-1852 | M | Jeramiah & Esther Elkins | ||||
| Evans, Henderson | 11-17-1852 | M | Sylvester Evans | [Lucinda Moore] | |||
| Freeman, G. H. | 11-11-1852 | M | Michael Freeman | ||||
| Frost, not named | 04-12-1852 | M | Robt Frost | ||||
| Fulks, Houston | 01-05-1852 | M | Thompson Fulks | ||||
| Gabbard, Jacob | 05-21-1852 | M | Hiram Gabbard | [Mary Jane Freeman] | |||
| Gabbard, John R. | 05-24-1852 | M | George [Washington] Gabbard | [Elizabeth Ann "Eliza" Williams] |
|||
| Gabbard, Presley B. | 02-12-1852 | M | Cornelius Gabbard | [Mary Moore] | |||
| Gibbs, Amanda | 11-28-1852 | F | Washington & Elner Gibbs | ||||
| Guin, Henry | 11-28-1852 | M | Robt Guin | ||||
| Hacker, Nancy J. | 10-23-1852 | F | Granville Hacker | [Anna Nantz] | |||
| Hacker, Wm J. | 01-25-1852 | M | John Hacker | ||||
| Hammond, Wm | 09-23-1852 | M | James Hammond | [Martha] Hamilton | |||
| Hanes, Mathew | 07-19-1852 | M | M C & Sally Hanes | ||||
| Hamilton(?), Sarah E. | 08-21-1852 | F | Wm Wood | ||||
| Hedise(?), Harely | 09-29-1852 | Blank | Wm Hedise(?) | ||||
| Helton, Amanah | 01-04-1852 | F | Elijah & Nancy Helton | ||||
| Helton, Franklin | 03-18-1852 | M | Harlan | John Helton | not stated | ||
| Hobbs, Granville | 08-22-1852 | M | Thos F & Mary Hobbs | ||||
| Hobbs, not named | 09-29-1852 | Blank | Ezekel & Anna Hobbs | ||||
| Hornsby, Josephus | 08-26-1852 | M | Wm Hornsby | ||||
| Horton, Robert G. | 01-22-1852 | M | M G & Catharine Horton | Catharine Garrard | |||
| Howel, Lucy | 11-11-1852 | F | G W & Hanah Howel | ||||
| Hunt, not named | 01-25-1852 | M | Jas & Sarah Hunt | ||||
| Hurley, Thomas | 07-16-1852 | M | James [& Mahala] Hurley | ||||
| Isaac, W T | 05-29-1852 | Blank | Godfrey [& Lydia] Isaac | ||||
| Isaacs, Cordelia | 02-08-1852 | F | Estill | Godfrey [& Emily] Isaacs | not stated | ||
| Johnson, Nancy | 01-11-1852 | F | Jas A & Martha Johnson | ||||
| Kincaid, G. [George] B. | 07-15-1852 | M | Lycurgus & Malinda Kincaid | ||||
| Lutes, James W. | 03-05-1852 | M | Henry M. & Eviline Lutes | Treadway | |||
| Lutes, Samuel | 05-30-1852 | M | Charles & Lucinda Lutes | ||||
| Mahaffy, Wm. | 09-28-1852 | M | Wm H. Mahaffy | [Nora E. Garland] | |||
| Marion, Martha | 09-20-1852 | F | Mathew & Rebecca Marion | ||||
| McGuin, John | 10-15-1852 | M | John McGuin | ||||
| Miller, J.B. | 12-02-1852 | Blank | John Miller | [Susan Baker] | |||
| Moore, John | 07-17-1852 | M | Estill | Wm Moore | not stated | ||
| Moore, Thomas | 02-11-1852 | M | Jas. & Matilda Moore | ||||
| Moore, Wm J. | 12-12-1852 | M | J. [James] R. Moore | [Cynthia Ann Walker] | |||
| Morris, Martin | ??-10-1852 | M | Harden Morris | ||||
| Morris, M J | 02-07-1852 | F | Clay | Henry Morris | not stated | ||
| Morris, Rachael | 02-14-1852 | F | Wm Morris | ||||
| Newnam, B F | 10-08-1852 | M | Wm & Rhody Newnam | ||||
| Newnam, Sarah E. | 10-15-1852 | F | John & Susan Newnam | ||||
| Oliver, Nancy M | 02-17-1852 | F | Jack & Nancy Oliver | ||||
| Penington(?), Mahaly | 08-04-1852 | F | Calloway Penington(?) | ||||
| Penington, Mary | 08-01-1852 | F | Levi Penington | ||||
| Phillips, Franky J. | 06-08-1852 | F | Abraham Phillips | ||||
| Phillips, James | 01-15-1852 | M | Hardy Phillips | ||||
| Ponder, Esther | 06-20-1852 | F | Zadoc [& Sally] Ponder | ||||
| Price, Nelson | 03-28-1852 | M | Elias & Seally Price | ||||
| Proffet, Wm | 05-05-1852 | M | D S[Stephen] & Rebeca Proffit | ||||
| Proffit, Lucinda | 01-18-1852 | F | John & Sarah Proffit | ||||
| Proffit, James | 09-10-1852 | M | W.M. & Phobe Proffit | ||||
| Radferd, Emley | 08-02-1852 | F | Martha Radford | ||||
| Reynolds, Aron | 09-26-1852 | M | John Reynolds | [Elizabeth Gabbard] | |||
| Reynolds, E S [or L] | 12-12-1852 | M | Moses Reynolds | ||||
| Reynolds, Wm K. | 09-13-1852 | M | Elias Reynolds | ||||
| Ricton, Thomas | 02-24-1852 | M | E. G? Ricton | ||||
| Roberts, unnamed | 05-15-1852 | M | Brantly Roberts | ||||
| Robertson, David | 12-28-1852 | M | Wm Robertson | ||||
| Rose, Franklin | 11-05-1852 | M | R.W. Rose | ||||
| Seale, Robert F. | 08-15-1852 | M | J W Seale | GILBERT | |||
| Shears, Mary G. | 05-15-1852 | F | Albert & Narcissa Shears | ||||
| Shoemaker, ? | 01-18-1852 | M | James & Ferminda Shoemaker | ||||
| Shoemaker, Martin | 06-19-1852 | M | A.B. Shoemaker | ||||
| Shoemaker, not named | 01-01-1852 | M | Jas & Ferminda Shoemaker | ||||
| Shoemaker, Polina | 02-28-1852 | F | J.G. & Catharine Shoemaker | ||||
| Simpson, George | 05-03-1852 | M | John Simpson | ||||
| Smallwood, Lewis C. | 06-17-1852 | M | Lynn [Wm] Smallwood | ||||
| Smith, Artha | 08-08-1852 | M | Addison & Rebecca Smith | ||||
| Smith, Harey | 04-01-1852 | M | Jas Smith | ||||
| Snowden, Amelad | 04-03-1852 | F | T.G. Snowden | ||||
| Sparks, Andrew | 10-15-1852 | M | Tobias & Delina Sparks | ||||
| Sparks, James | 05-27-1852 | M | J. B. & Phebe Sparks | ||||
| Sparks, James | 04-30-1852 | M | H Z & N J Sparks | ||||
| Sparks, Wm | 02-12-1852 | M | Robert Sparks | ||||
| Spencer, Grandulle | 03-11-1852 | M | Devils Cr. | Bend?? & Louisa Spencer | not stated | ||
| Spencer, Moses | 12-20-1852 | M | Goleman Spencer | ||||
| St. John, G.W. | 04-24-1852 | M | Wm. St. John | ||||
| Stacy, Eleam | 09-12-1852 | M | B.F. Stacy | ||||
| Stapleton, Aggy | 03-19-1852 | F | Ed Stapleton | ||||
| Stapleton, Nancy & Jane |
06-03-1852 | F [twins] | Pleasant Stapleton | ||||
| Strong, Sophiah | 11-18-1852 | F | Daniel Strong | [Rebecca Wilson] | |||
| Syvy, Martha | 11-27-1852 | F | Wm. Syvy ["Zewe"? (German)] |
||||
| Thomas, [Rhoda] | 04-15-1852 | F | Joseph Thomas | [Anna Jemima Couch] | |||
| Thomas, [blank] | 07-17-1852 | Blank | Jesse Thomas | ||||
| Thomas, Dycia An | 07-03-1852 | Blank | James Thomas | ||||
| Thomas, Narcissus | 12-23-1852 | F | James & Mary Thomas | ||||
| Thomas, Kimber | 06-17-1852 | M | [Andrew] Jackson Thomas | Martha ["Patsy" Spivey] | |||
| Tolston, Lucinda | 01-18-1852 | F | Stephen Tolston | ||||
| Townsend, not named | 09-19-1852 | M | Garret & Sarah Townsend | ||||
| Tredway, Christopher C. | 03-07-1852 | M | L.J. & Demanda(?) Tredway | ||||
| Tucker, Margaret | 03-14-1852 | F | Louis Tucker | ||||
| Vaughan, Margaret | 03-14-1852 | F | John Vaughan | ||||
| Warman, Martha | 11-14-1852 | F | John & Elizabeth Warman | ||||
| Warner, John | 05-20-1852 | M | James & Nancy Warner | ||||
| West, James | 12-20-1852 | M | Bluford West | ||||
| Williams, James | ??-02-1852 | M | George S & Ermine Williams | ||||
| Wilson, Andison | 05-03-1852 | M | Jesse Wilson | [Elizabeth Strong] | |||
| Wood, Rebecca | 03-16-1852 | F | J. C. [John Caney] Wood | [Levina "Viney" Bowling] |
State of Kentucky
Owsley County Sct
I, William Williams Clerk of the Owsley County Court Certify that the foregoing 2½ pages is a True Copy of the list of Births in
Owsley County as witnessed by James Hacker, Commissioner of??? for said County for 1853.
Att: W. Williams, COCC
These records are transcribed exactly as they appear on microfilm with the exception of alphabetizing the child's name.
In 1852 Owsley, page one had no mothers' names, page two had mostly first names of mothers, and page three reverted back to no mothers' names with the exception of three maiden names listed. Annotations [in brackets] have been added by volunteers.
A lot of ditto marks were used in these records and I am assuming that, unless otherwise stated, Place of Birth and Parents' Residence is Owsley County. The same method was used for Color or Race so one has to conclude that, unless otherwise stated, color is White.
| advanced |
Graphic from Rhio's Sampler