|
Name
of Child |
Date
of Birth |
Sex
|
Place of
Birth |
Father
|
Birthplace
of Father |
Mother
|
Birthplace
of Mother |
Residence
|
|---|---|---|---|---|---|---|---|---|
| Elmer Ball | 6 Oct | m | Taft, Ky | J.C. Ball | Avendale, Ky | Mary J. McDaniel | Avendale | Taft, Ky |
| Neely Banks | 1 Nov | f | Island City | W.H. Banks | Letcher Co, Ky | Mary Gilbert | N.C. | Island City |
| Fannie Begley | 4 Nov | f | Buck Creek | George Begley | -- | Millie Gum | -- | Buck Creek |
| Wallace Brandenburgh | 13 Dec | m | Vincent | Chas. Brandenburg | Buck Creek | Frankie Botner | Travelers Rest | Sturgeon |
| C.G. Brewer | 3 Nov | m | Sturgeon | Sherman Brewer | Sturgeon | Mirtyl Price | Sturgeon | Sturgeon |
| - Campbell | 7 Oct | f | Turin | Garfield Campbell | Perry Co, Ky | Callie Becknell | Sturgeon | Turin |
| Martha L. Combs | 23 Dec | f | Pebworth | L.W. Combs | Beattyville, Ky | Dora Farler | Buck Creek | Pebworth |
| Robert Cook | 31 Oct | m | Sturgeon | Wm Cook | Sturgeon, Ky | Mary E. Gabbard | Travelers Rest | Sturgeon |
| Dorsey Estes | 29 Dec | m | Owsley Co. | Pleas Estes | Owsley Co. | Maggie Griffee | Owsley Co. | Lynch, Ky |
| Elizabeth Fields | 8 Sept | f | Island City | M.A. Fields | Sexton Creek | Martha Adison | Endee | Island City |
| Mary Fields | 22 Nov | f | Taft, Ky | Silas G. Fields | Taft, Ky | Dora McQuinn | Travelers Rest | Taft, Ky |
| Nannie Fields | 2 Nov | f | Island City | Silas Fields | Tennessee | Ollie Jones | Tennessee | Island City |
| Abrella May Garritt | 14 Nov | f | Pebworth | W.A. Garritt | BuckCreek | Minnie Smith | Sturgeon | Pebworth |
| Nancy M. Hampton | 30 Dec | f | Turin, Ky | Wilson Hampton | Tallega | Pender Jett | Tallega | Turin, Ky |
| Laura E. Hartsock | 10 Dec | f | Greenhall | Wm Hartsock | Sturgeon | Lucy Brewer | Sturgeon | Sturgeon |
| May Hensley | 22 Nov | f | Taft, Ky | Feling Hensley | Harlan Co. Ky | Nancy Fowler | Harlan Co. Ky | Taft, Ky |
| Monroe Hensley | 12 Dec | m | Taft, Ky | John Hensley | Avendale, Ky | Finney Fowler | Avendale, Ky | Taft, Ky |
| Ruby Herd | 2 Oct | f | Travelers Rest | J.D. Herd | Travelers Rest | Vicie Childs | Travelers Rest | Travelers Rest |
| Ruth Herd | 2 Oct | f | Travelers Rest | J.D. Herd | Travelers Rest | Vicie Childs | Travelers Rest | Travelers Rest |
| William Herd | 1 Dec | m | Blake, Ky | Thos McGeorge | Blake, Ky | Callie Herd | Travelers Rest | Blake, Ky |
| Andy Huff | 14 Dec | m | Gabbard | Wm. Huff | Gabbard | Jane Gabbard | Eversole | Gabbard |
| Ollie Isaacs | 8 Nov | f | Lynch, Ky | George Isaacs | Owsley Co. | Eva Gray | Owsley Co. | Lynch, Ky |
| Everett Jett | 28 Nov | m | Cow Creek | John Jett | Breathitt Co, Ky | Lillia Reynolds | Cow Creek | Cow Creek |
| Olla? Mainous | 20 Dec | f | Conkling | G.S. Mainous | Booneville | Lucinda Thomas | Booneville | Conkling |
| Allen R. McIntosh | 22 Nov | m | Booneville | Nimrod McIntosh | Breathitt Co, Ky | Carie E. Helton | Jetts Creek | Booneville |
| McDonald Moore | 28 Dec | m | Taft, Ky | Marion Moore | Drip Rock, Ky | Eda Williams | Conkling | Taft, Ky |
| Henry Pearson | 3 Dec | m | Sturgeon | J.S. Pearson | Island City | Nancy T. Smith | Island City | Sturgeon |
| Edwin Pendergrass | 25 Nov | m | Major, Ky | W.T. Pendergrass | Buck Creek | Maggie Neely | Sturgeon | Major, Ky |
| Runford? Pennington | 27 Oct | m | Heidelburgh | A.J. Pennington | Moores Creek | Dovie King | Anvill, Ky | Conkling |
| Cynthia Peters | 7 Oct | f | Majir | Sam Peters | Booneville | Jennie Tyra | Buck Creek | Major |
| Hiram Ross | 19 Oct | m | Heidelburgh | Everett S. Ross | Buck Creek | Mary Hudson | Island City | Levi, Ky |
| Ezel Sandlin | 11 Oct | m | Island City | H.H. Sandlin | Taft, Ky | Rhoda Shepherd | Conkling | Island City |
| Harvey Tackett | 12 Sep | m | Vincent | J.N. Tackett | Travelers Rest | Susan Begley | Travelers Rest | Travelers Rest |
| Clayton Venable | 10 Nov | m | Vincent | Rolla Venable | Buck Creek | Mary Isaacs | Buck Creek | Vincent |

| advanced |
Graphic from Rhio's Sampler