|
Name
of Child |
Date
of Birth |
Sex
|
Place of
Birth |
Father
|
Birthplace
of Father |
Mother
|
Birthplace
of Mother |
Residence
|
Remarks
|
|---|---|---|---|---|---|---|---|---|---|
| - Allen | 6 Sep | m | Cow Creek | Joe Allen | Breathitt Co. Ky | Halley Thomas | Cortland | Cow Creek | |
| Florence Allen | 23 Jul | f | Conkling | Lewis Allen | Clay Co. Ky | Lucy Taylor | Conkling | Conkling | |
| Martha Allen | 5 Feb | f | Taft, Ky | George Allen | Anna, Ky | Mary J. Saylor | Alger, Ky | Taft, Ky | |
| Ed Amis | 25 Jun | m | Conkling | -- | -- | Lydia Amis | Clay Co, Ky | Doorway | |
| Mollie Anderson | 13 Jul | f | Island City | Wm. Anderson | Booneville | Sarah Ford | Booneville | Island City | |
| Tom Angel | 1 Mar | m | Lerose | Oscar Angel | Lee Co. Ky | Dora Rhodes | Lerose | Lerose | |
| -- Baker | 5 Apr | m | Ricetown | Abner Baker | Ricetown | Nancy Amis | Breathitt Co, Ky | Ricetown | |
| Emma Baker | 15 Jun | f | Doorway | Benj. Baker | Perry Co. Ky | Maud McIntosh | Breathitt Co. Ky | Doorway | |
| Ethel M. Baker | 4 Sep | f | Cow Creek | James R. Baker | Gabbard | Callie Bowman | Eversole | Cow Creek | |
| Gladdis Baker | 30 Aug | f | Cortland | Jerry Baker | Cortland | Arminda Baker | Cortland | Cortland | |
| Malvie Baker | 7 Mar | f | Ricetown | A.J. Baker | Booneville | Nancy Miller | Booneville | Ricetown | |
| Pearl Baker | 12 Aug | f | Mistletoe | Jesse Baker | Clay Co. Ky | Emily Bishop | Clay Co. Ky | Mistletoe | |
| Mary Beard | 15 May | f | Majer, Ky | Daniel Beard | Majer, Ky | Susie Smith | Breathitt Co, Ky | Majer, Ky | |
| -- Becknell | 28 Aug | m | Island City | C.C. Becknell | Island City | Milda Huff | Island City | Island City | |
| Luther Becknell | 29 Mar | m | Blake | H.L. Becknell | Strugeon | Mattie Ball | Conkling | Blake | |
| Leslie B. Begley | 31 Jul | m | Booneville | John R. Begley | Booneville | Emma Moore | Booneville | Booneville | |
| Charlotte Bird | 4 Apr | f | Sturgeon | John Beard | Tennessee | Jane Minter | Benge, Ky | Sturgeon | |
| Ed Bird | 20 Feb | m | Major, Ky | Frank Bird | Teges, Ky | Nancy A. Combs | Teges, Ky | Majer, Ky | twin |
| Ethel Bird | 20 Feb | f | Majer, Ky | Frank Bird | Teges, Ky | Nancy A. Combs | Teges, Ky | Major, Ky | twin |
| Ruity? Blake | 4 Apr | f | Conkling | Jas. T. Blake | Conkling | Mary Shepherd | Conkling | Conkling | |
| Lula Bowles | 3 May | f | Travelers Rest | G.W. Bowles | Egypt, Ky | Emily Morgan | Travelers Rest | Travelers Rest | |
| -- Bowman | 12 Jan | m | Turin | John T. Bowman | Booneville | Sallie Abshear | Booneville | Turin | b dead |
| -- Bowman | 17 Oct | m | South Fork | L.L. Bowman | Booneville | Sarah E. Crank | South Fork | b dead | |
| Andy Bowman | 24 Aug | m | Endee | Wm. Bowman | Buck Creek | Hattie Pendergrass | Sturgeon | Sturgeon | |
| Hallie Bowman | 8 Jun | f | Lerose | Tom Bowman | Booneville | Ada Bowling | Breathitt Co. Ky | Leerose | |
| Auson Brandenburgh | 6 Mar | m | Earnestville | D. Brandenburg | Travelers Rest | Clark Farmer | Lee Co, Ky | Earnestville | |
| Fred Brandenburgh | 2 Apr | m | Booneville | Frank Brandenburg | Booneville | Cressie Heindenrich | Oklahoma | Booneville | |
| Lucian Brewer | 21 Aug | m | Sturgeon | Lafayette Brewer | Buck Creek | Lucy M. Gibson | Sturgeon | Sturgeon | |
| Hubert Browning | 12 Feb | m | Island City | C.B. Browning | Grayhawk | Mary Burch | Island City | Island City | |
| Miller Bryant | 18 Apr | m | Endee | J.M. Bryant | Buck Creek | Jane Peters | Island City | Endee | |
| Claud Burch | 10 Feb | m | Island City | Jasper Burch | Sexton Creek | Emma Oldham | -- | Island City | |
| Unis Burch | 25 Feb | f | Island City | C.M. Burch | Island City | Sylvania Edwards | Island City | Island City | |
| Pleasant Callihan | 24 Apr | m | South Fork | Jerry Callihan | Gabbard | Dora Marshall | Gabbard | South Fork | |
| Sherman Caudell | 24 Mar | m | Leerose | Preston Caudell | Booneville | Jane Gross | Booneville | Leerose | |
| Wm. T. Cecil | 2 Feb | m | Levi, Ky | John Cecil | South Fork | Cyntha Neely | Buck Creek | Buck Creek | |
| John Chandler | 26 Apr | m | Ricetown | Marion Chandler | Ricetown | Lizie Hornsby | Booneville | Ricetown | |
| John Chandler | 10 May | m | Ricetown | Meridith Chandler | Eversole | Lizzie Chandler | Doorway | Ricetown | |
| Edith Cole | 20 Mar | f | Levi, Ky | Joe Cole | Booneville | Edna Ross | Buck Creek | Levi, Ky | |
| Maurice Combs | 1 Aug | m | Conkling | John C. Combs | Conkling | America Gay | South Fork | Conkling | |
| Nancy Combs | 30 Apr | f | Ricetown | Sam B. Combs | Martha Hobbs | Ricetown | Breathitt Co. Ky | Ricetown | |
| Conley Conrad | 24 Apr | m | Sturgeon | Jefferson Conrad | Green Hall | Ellen Strong | Sturgeon | Sturgeon | |
| Ella Cook | 26 Apr | f | Conkling | Ed Cook | Williamsburgh | Lillie Taylor | -- | Conkling | |
| John C. Cooper | 19 Jul | m | Booneville | S.T. Cooper | Booneville | Minnie Herd | Travelers Rest | Booneville | |
| -- Creech | 27 Jan | f | Travelers Rest | Wid? Creech | Travelers Rest | Florence Flanery | Travelers Rest | Travelers Rest | |
| -- Creech | 13 Sep | m | Earnestville | Arthur Creech | Jackson Co, Ky | Loula Farmer | Earnestville | Earnestville | |
| Andy J. Creech | 14 May | m | Travelers Rest | Perry Creech | Travelers Rest | Minnie Bowman | Sturgeon | Travelers Rest | |
| Carry F. Creech | 7 Jun | f | Travelers Rest | Pealy Creech | Sturgeon | Lou Bowman | -- | Travelers Rest | |
| Emma Creech | 6 Feb | f | Travelers Rest | H.C. Creech | Travelers Rest | Elizabeth Begley | Travelers Rest | Travelers Rest | |
| Hershall T. Day | 1 Jun | m | Blake | Ewell Day | Mt. Pleasant | Minnie Hatten | Tabor, Ky | Blake | |
| Mallie Dooly | 28 Jan | f | Booneville | W.M. Dooly | Virginia | Josie Hamilton | Booneville | Booneville | |
| Manerva Edwards | 29 Apr | f | Sebastian | D.B. Edwards | Booneville | Manda Collins | Booneville | Sebastian | |
| Lucian E. Evans | 14 Jun | m | Sturgeon | R. E. Evans | Sturgeon | Maryann Couch | Leslie Co. Ky | Sturgeon | |
| Hubert Fields | 4 Mar | m | Booneville | J.J.C. Fields | Conkling | Charity Howard | Harlan Co, Ky | Booneville | |
| Elfie Fraley | 25 May | f | Lerose | Thos. Fraley | Beattyville, Ky | Cora Mullins | Beattyville, Ky | Booneville | |
| Francis Fraley | 28 Apr | f | Booneville | Stephen Fraley | Lee Co. Ky | Dora Moore | Lee Co. Ky | Booneville | |
| Charley Frost | 8 Feb | m | Conkling | Thomas Frost | Ricetown | Bam Frost | Jackson Co, Ky | Ricetown | |
| Martha Frost | 19 Apr | f | Major, Ky | Neal Frost | Major, Ky | Mary Radford | Turin, Ky | Major, Ky | |
| Lotia? Frye | 10 Nov | f | Island Creek | P.M. Frye | Island City | Mattie Gentry | Tyner, Ky | Island City | |
| -- Gabbard | 9 Sep | m | Gabbard | W.O. Gabbard | Gabbard | Martha Gabbard | Ricetown | Gabbard | |
| Grant Gabbard | 21 Jun | m | Gabbard | Pleas Gabbard | Gabbard | Lula Gabbard | Gabbard | Gabbard | |
| Lucy Gabbard | 21 Apr | f | Sebastian | Sidney Gabbard | Clay Co. Ky | Charity Bishop | Breathitt Co. Ky | Sebastian | |
| Melvin Gabbard | 27 Apr | m | Sebastian | Wm. P. Gabbard | Sebastian | Laura Price | Sebastian | Sebastian | |
| Myrtle Gabbard | 10 Mar | f | Ricetown | Perry Gabbard | Ricetown | Sarah Combs | Ricetown | Gabbard | |
| Nancy Gabbard | 25 May | f | Cow Creek | I.H. Gabbard | Ricetown | Lucy Eversole | Eversole | Cow Creek | |
| Lester M. Garritt | 6 Aug | m | Turin | G.W. Garritt | Booneville | Lucy Moyers | Booneville | Turin | |
| Lucy Gay | 15 Feb | f | Major, Ky | Walker Gay | Major, Ky | Martha Rowland | Major, Ky | Major, Ky | |
| Luther Gay | 14 Mar | m | Mistletoe | Henry Gay | Mistletoe | Nancy Bishop | Clay Co. Ky | Mistletoe | |
| D---- Gentry | 1 Apr | m | Island City | G.J. Gentry | Tyner, Ky | Mary Brogan | Island City | Island City | |
| Frank Green | 26 Feb | m | Mistletoe | Burnam Green | Mistletoe | Cathanie Burns | Mistletoe | Mistletoe | |
| Vernon Griffee | 25 Jun | m | Owsley Co. | W.N. Griffey | Earnestville | Flora Pendergrass | -- | Owsley Co. | |
| Minnie Gum | 12 Jul | f | Green Hall | Dillard Gum | Egypt, Ky | Mary Mullins | Egypt, Ky | Green Hall | |
| Robert Gum | 2 Apr | m | Endee | William Gum | Travelersrest | Lynda Adison | Travelers Rest | Endee | |
| Mat Hacker | 23 Mar | m | Cortland | Albert Baker | Breathitt Co. Ky | Susie Gabbard | Breathitt Co. Ky | Cortland | |
| Landes Halcomb | 21 Oct | m | Turin, Ky | W. A. Halcomb | Booneville | Flora Combs | Pebworth | Turin, Ky | |
| Robert Hale | 20 Apr | m | Endee, Ky | T.F. Hale | Endee, Ky | Charlotte Rowland | Buck Creek | Endee, Ky | |
| Robt. Hale | 22 Aug | m | Buck Creek | T. T. Hale | Buck Creek | Emma Herd | Buck Creek | Levi, Ky | |
| Hattie Hall | 9 Apr | f | Cow Creek | John Hall | Breathitt Co, Ky | Dice Roberts | Cow Creek | Cow Creek | b dead |
| Price Hall | 13 Jun | m | Gabbard | James Hall | Booneville | Ada Noble | Gabbard | Gabbard | |
| Betty Hampton | 3 Oct | f | Turin, Ky | Floyd Hampton | Tallega, Ky | Loris Jett | Booneville | Turin, Ky | Colored |
| William Hampton | 10 Jun | m | Booneville | William Hampton | Tallega, Ky | Lizzie Rose | Tallega, Ky | Booneville | b dead; Colored |
| Lura J. Hensley | 4 Aug | f | Taft, Ky | J.A. Hensley | -- | Elizabeth King | -- | Taft, Ky | |
| - Hogg | 21 Feb | m | Booneville | G. M. Hogg | Illinois | Martha Wilson | Sturgeon | Booneville | |
| Rolla Holland | 2 Jun | m | Lerose | Patric Holland | Breathitt Co. Ky | Ida Lyttle | Breathitt Co. Ky | Lerose | twin |
| Rosco Holland | 2 Jun | m | Lerose | Patric Holland | Breathitt Co. Ky | Ida Lyttle | Breathitt Co. Ky | Lerose | twin |
| Charley Huff | 11 Jun | m | Gabbard | Ballard T. Huff | Gabbard | Margaret Gabbard | Gabbard | Gabbard | |
| Maria? Hughes | 20 Jun | f | Levi, Ky | Campbell Hughes | Lee Co. Va | Belle Reynolds | Eversole | Levi, Ky | |
| Window Hughes | 29 May | f | Sturgeon | John Hughes | Sturgeon | Rhoda T. Spence | Sturgeon | Sturgeon | |
| Tommy? Isaacs | 8 Aug | m | Buck Creek | Lewis Isaacs | McKee, Ky | Ida Neely | Buck Creek | Buck Creek | |
| Grover Jett | 28 Mar | m | Breathitt Co. Ky | Arch Jett | Breathitt Co. Ky | Allie Crawford | Breathitt Co. Ky | Gabbard | |
| Rhoda Keller | 10 Mar | f | Lerose | John Keller | Breathitt Co, Ky | Cora Jewell | Booneville | Lerose | |
| Ella Lynch | 22 Oct | f | Travelers Rest | Grant Lynch | Travelers Rest | Hally Tyree | Travelersrest | Travelers Rest | |
| Fannie F. Lynch | 5 May | f | Travelers Rest | Thos Lynch | Travelers Rest | Susie Couch | Sturgeon | Travelers Rest | |
| Gertrude Lynch | 22 Feb | f | Earnestville | J.C. Lynch | Travelers Rest | Lucy Ward | Mauldin, Ky | Earnestville | b dead |
| Girtha Lynch | 23 Feb | f | Green Hall | Wm. Lynch | Tennessee | Alia Young | Letcher Co. Ky | Green Hall | |
| Litha Lynch | 3 May | f | Green Hall | Harrison Lynch | -- | Lucy Dunn | -- | Travelers Rest | |
| -- Mahaffey | 27 Jun | f | Sturgeon | J.A. Mahaffey | Sturgeon | Lucy F. Brewer | Sturgeon | Sturgeon | |
| -- Mainous | 31 Mar | m | Turin, Ky | W.E. Mainous | Buck Creek | Mattie Winn | Majer, | Turin, Ky | |
| Lena B. Mainous | 28 Aug | f | Levi, Ky | S. P. Mainous | Booneville | Kate mcPherson | Levi, Ky | Levi, Ky | |
| Sam Mainous | 21 Jan | m | Travelersrest | Luther Mainous | Buck Creek | Ollie Neely | Buck Creek | Travelersrest | |
| Eva May Marcum | 6 Mar | f | Turin, Ky | Robt. Marcum | Turin, Ky | Ida Waddle | Major, Ky | Turin, Ky | |
| Sam Margrave | 24 Jan | m | Majer, Ky | Zack Margrave | Tennessee | Minnie Strong | Sturgeon | Majer, Ky | |
| Lula Marshall | 27 Jun | f | Conkling | William Marshall | -- | Margaret Bailey | -- | Conkling | |
| Allicy Mason | 6 Sep | f | Booneville | Elisha Mason | Breathitt Co. Ky | Mary Stephens | Lee Co. Ky | Booneville | |
| Alvy Mayse | 18 Mar | f | Earnestville | R.W. Mayse | Pebworth | Lilly Farmer | Booneville | Earnestville | |
| Rudolph Mayse | 30 April | m | Earnestville | Grant Mayse | Levi, Ky | Mary E. Brandenburgh | Earnestville, Ky | Earnestville, Ky | |
| Ophelia McGeorge | 20 Mar | f | Blake | Robt. McGeorge | -- | Mary Allen | Sturgeon | Sturgeon | |
| - McIntosh | 28 Sep | m | Cow Creek | Charley McIntosh | Cortland | Nannie Riley | Cortland | Cow Creek | |
| Charley McIntosh | 16 Aug | m | Ricetown | N.M. McIntosh | Breathitt Co, Ky | Martha Reynolds | Ricetown | Ricetown | |
| Clay McIntosh | 6 Mar | m | Breathitt Co. Ky | Simon McIntosh | Breathitt Co. Ky | Emily Barrett | Breathitt Co. Ky | Lerose | |
| Eddie McIntosh | 22 Sep | m | Lerose | Wm. McIntosh | Breathitt Co. Ky | Manda Caudell | Breathitt Co. Ky | Lerose | |
| Hobert McIntosh | 8 Apr | m | Ricetown | Hi McIntosh | Cortland | Maggie Gabbard | Doorway | Ricetown | |
| Laura McIntosh | 20 Feb | f | Cow Creek | Hayse McIntosh | Cow Creek | Hannah Roberts | Eversole, Ky | Cow Creek | |
| Rexford McIntosh | 1 May | m | Gabbard | Richard Mcintosh | Magoffin Co, Ky | Stella Gross | Breathitt Co, Ky | Sebastian | |
| Hubert McPherson | 15 Feb | m | Levi, Ky | Wm. McPherson | Booneville | Nannie Kincade | Buck Creek | Levi, Ky | |
| John B. Miller | 9 Feb | m | Cow Creek | George Miller | Breathitt Co. Ky | Rhoda Beard | Cow Creek | Cow Creek | |
| -- Minter | 23 March | m | Travelers Rest | B. P. Minter | Travelers Rest | Minnie Caudill | Travelers Rest | Travelers Rest | b dead |
| Dorey Minter | 1 Sep | f | Booneville | Sam Minter | Booneville | Ada Guess | Booneville | Booneville | colored |
| Alpha Moore | 15 Feb | f | Lerose | Henry Moore | Booneville | Ida McIntosh | Breathitt Co. Ky | Lerose | |
| Dora Moore | 23 Aug | f | Booneville | Lewis Moore | Booneville | Sarilda Young | Booneville | Booneville | |
| Eliza Moore | 2 Sep | f | Taft, Ky | Daniel Moore | Drip Rock, Ky | Rosa Blake | Conkling | Taft, Ky | |
| Jackson Moore | 27 Aug | m | Lerose | J.D. Moore | Booneville | Emmer Collins | Booneville | Lerose | |
| Richard Moore | 7 Apr | m | Gabbard | Henry Moore | Gabbard | Anna Jane Gabbard | Gabbard | Gabbard | |
| Ruth Moore | 10 May | f | Booneville | A. C. Moore | Booneville | Louvina Abshear | Booneville | Booneville | |
| John Mosely | 12 Mar | m | Cow Creek | G.B. Mosely | Breathitt Co. Ky | Millie Stamper | Cow Creek | Cow Creek | |
| Ray Mosely | 10 Mar | m | Cortland | James Mosely | Cortland | Polly Mosely | Doorway | Cortland | |
| Lester Newman | 2 Jun | m | Ohio | Robt Newman | Beattyville, Ky | Martha Thomas | Buck Creek | Pebworth | |
| Nancy J. Noble | 8 Jan | f | Gabbard | G.W. Noble | Booneville | Alice Callihan | Gabbard | Gabbard | |
| Boyd Oldham | 7 Jan | m | Island City | Walter Oldham | Sturgeon | Sallie Becknell | Travelers Rest | Island City | |
| Charley Parish | 2 Jul | m | Lerose | William Parish | Ohio | Agnus Barton | Pennsylvania | Lerose | |
| Gladdes Pendergrass | 26 May | f | Majer, Ky | W.B. Pendergrass | -- | Nancy Metcalf | -- | Majer, Ky | |
| Hayden Pendergraass | 9 Mar | m | Major, Ky | Tom Pendergrass | Booneville | Mary Sizemore | South Fork | Major, Ky | |
| Elias Peters | 20 Jan | m | Sturgeon | J.B. Peters | Sturgeon | Mary Alver | -- | Sturgeon | |
| Frankie Peters | 30 Mar | f | Blake | B.M. Peters | Blake | EMily J. Moore | Eversole | Blake | |
| Dewey C. Philip | 25 Feb | m | Travelers Rest | H.T. Philip | Travelers Rest | Eva Warren | Delvinta, Ky | Travelers Rest | |
| Henry Price | 5 Oct | m | Vincent | Mose Price | Beattyville, Ky | Sarah J. Frye | Sturgeon | Vincent | |
| Lena Price | 29 Jul | f | Booneville | H.H. Price | Travelers Rest | Mary Dunigin | Maulden | Booneville | |
| Maud Price | 20 Jul | f | Levi, Ky | J.H. Price | Buck Creek | Ally Turner | Booneville | Vincent | |
| Rhoda Pryse | 10 Mar | f | Vincent | Jas Pryse | Travelers Rest | Cyntha Deed | Travelers Rest | Vincent | |
| Maurim? Rasner | 1 May | f | Turin, Ky | J.B. Rasner | Booneville | Mollie Reynolds | Booneville | Buck Creek | |
| Stella Reed | 22 Mar | f | Sebastian | John Reed | Clay Co. Ky | Sarah Roberts | Doorway | Sebastian | |
| Dora Reynolds | 9 Apr | f | Booneville | H. O. Reynolds | Booneville | Ida Thomas | Eversole | Booneville | |
| Ella M. Reynolds | 16 Feb | f | Cow Creek | J.M. Reynolds | Cow Creek | Manervia Spencer | Perry Co, Ky | Cow Creek | |
| Mattie Rice | 28 Mar | f | Sebastian | William Rice | Clay Co. Ky | Ella Rice Rice | Breathitt Co Ky | Sebastian | |
| Rosa Riley | 19 Mar | f | Cortland | Robt. Rose | Breathitt Co, Ky | Margaret Riley | Breathitt Co, Ky | Cortland | |
| -- Rose | 20 Sep | m | Eversole | Robt. Rose | Booneville | Nannie Callihan | Breathitt Co, Ky | Eversole | |
| Pritha Rose | 25 Sep | f | Lerose | Charley Rose | Booneville | Gracie Herd | Booneville | Lerose | |
| Cecil Ross | 23 Aug | m | Lerose | Chas Ross | Beattyville, Ky | Katie Farler | Buck Creek | Lerose | |
| Lizzie Ross | 14 Jul | f | Endee, Ky | Hampton Ross | Buck Creek | Fannie Couch | Sturgeon | Endee, Ky | |
| Grant Rowland | 15 Feb | m | Major, Ky | Alfred Rowland | -- | Mary J. Bond | Buck Creek | Major, Ky | |
| Nellie Rowland | 16 Mar | f | Major, Ky | W.T. Rowland | -- | Alice Thomas | -- | Major, Ky | |
| Augustus E. Rowlett | 21 Mar | m | Island City | L.S.B. Rowlett | Virginia | Martha B. Campbell | Sexton Creek | Island City | |
| Henry C. Rowlett | 5 Jan | m | Island City | Hiram Rowlett | Island City | Ella Clark | Sexton Creek | Island City | |
| -- Sizemore | 15 Oct | m | Conkling | Logan Sizemore | Conkling | Nannie Thomas | South Fork | Conkling | |
| - Smith | 5 Aug | f | Earnestville | F.F. Smith | Travelers Rest | Nancy Ann Creech | -- | Earnestville | |
| Lucy Smith | 2 Jul | f | Earnestville | Kirby Smith | Lee Co, Ky | Katy Creech | Jackson Co, Ky | Earnestville | |
| Marie Smith | 19 Jun | f | Sturgeon | J.R. Smith | Mauldin, Ky | Lizzie Mahaffey | Sturgeon | Sturgeon | |
| Wilson Smith | 21 Jun | m | Sturgeon | Jas. Smith | Travelers Rest | Rachael Strong | Greenhall | Sturgeon | |
| Emma Spence | 19 Jul | f | Sturgeon | D.T. Spence | Sturgeon | Lula Hughes | Greenhall | Sturgeon | |
| Arch Stamper | 29 May | m | Booneville | Tice Stamper | Booneville | Dema Jackson | Knox Co. Ky | Booneville | |
| Margarit Stamper | 7 May | f | Sebastian | John Stamper | Breathitt Co, Ky | Martha Rice | Breathitt Co, Ky | Sebastian | |
| Rosa Stephens | 28 Jul | f | Lerose | Bob Stephens | Booneville | Lizzie Stephens | Breathitt Co, Ky | Booneville | |
| Kellie Stewart | 14 Aug | m | Island City | Wm. Stewart | Sexton Creek | Martha Huff | Tennessee | Island City | |
| D-rotha Tackitt | 4 Jul | f | Travelers Rest | J.M. Tackitt | Irvine, Ky | Fanny Gabbard | Va | Travelers Rest | |
| Ray Tackitt | 18 Feb | m | Travelers Rest | Jesse Tackitt | Pruit?, Ky | Sally Shackleford | Sexton Creek | Travelers Rest | |
| Clyde Taylor | 3 May | m | South Fork | Hamilton Taylor | Booneville | Lucy Halcomb | Welchburgh | South Fork | |
| Jesse W. Taylor | 7 May | m | Conkling | Eli Taylor | Sexton Creek | S. Shepherd | Conkling | Conkling | |
| Russie Terry | 6 Apr | f | Cow Creek | Wilson Terry | Breathitt Co, Ky | Ruth Wilson | Breathitt Co, Ky | Cow Creek | |
| Ruby Thomas | 4 May | f | Majer, Ky | Sidney Thomas | Majer, Ky | Sarah Beard | Majer, Ky | Majer, Ky | |
| Wm. R. Treadway | 27 Apr | m | Eversole | A.M. Treadway | Turin, Ky | Ameilia Reynolds | Eversole | Eversole | |
| - Turner | 23 Oct | m | Turin | C.B. Turner | Booneville | Vina Moore | Booneville | Turin | |
| Elva Turner | 3 Apr | f | Cortland | Charley Turner | Breahtitt Co. Ky | Margarit Baker | Breathitt Co. Ky | Cortland | twin |
| Ethell Turner | 3 Apr | f | Cortland | Charley Turner | Breathitt Co. Ky | Margarit Baker | Breathitt Co. Ky | Cortland | twin |
| Stephen Turner | 3 May | m | Cow Creek | Jas. Turner | Breathitt Co. Ky | Tabitha Campbell | Cow Creek | Cow Creek | |
| Bitchard Tyree | 15 Aug | m | Majer, Ky | Eli Tyree | Buck Creek | Ellen bond | Buck Creek | Majer, Ky | |
| Mack Viers | 17 Jun | m | Lerose | Arch Viers | Breathitt Co. Ky | Mary Mullins | Wolf Co. Ky | Lerose | |
| Taylor Viers | 10 Jul | m | Sebastian | Ancil Viers | Breathitt Co, Ky | Manim? Viers | Conkling | Sebastian | |
| Sarah Whicker | 4 Oct | f | Sturgeon | Wm. C. Whicker | Sturgeon | Narcissa Gabbard | -- | Sturgeon | |
| -- Wilder | 13 May | f | Ricetown | Jos. Wilder | Sebastian | Minnie Combs | Ricetown | Ricetown | |
| -- Wilder | 1 Jul | f | Ricetwon | Grover Wilder | Ricetown | Nancy William | Conkling | Ricetown | |
| Bessie Wilson | 31 Jul | f | Eversole | Pet Wilson | Eversole | Mattie Turner | Booneville | Eversole | |
| Burton Wilson | 31 May | m | Lerose | E. S. Wilson | Booneville | Mary Ellen Combs | Booneville | Lerose | |
| Francis B. Wilson | 18 Apr | f | Cow Creek | Dillard Wilson | Eversole | Jennie Gabbard | Gabbard | Cow Creek | |
| Herton? Wilson | 12 Oct | f | Sturgeon | F.F. Wilson | Sturgeon | Rhoda Peters | Sturgeon | Sturgeon | |
| Irvin Dale Wilson | 5 Jul | m | Gabbard | G.B. Wilson | Gabbard | Della Wilson | Gabbard | Gabbard | |
| Mary Woods | 23 Oct | f | Conkling | Squire Woods | Conkling | Susan Eversole | Conkling | Conkling | |
| - Wootton | 20 Sep | m | Earnestville | Jesse Wootton | Tennessee | Carry English | Tennessee | Earnestville | |
| Frank York | 10 Aug | m | Lerose | Wm York | Jackson Co. Ky | Mammia Smith | Booneville | Lerose | |
| Emma Young | 28 March | f | Eversole | Richard Young | Booneville | Lucy Bowman | Booneville | Eversole | |
| Lula Young | 2 Jun | f | Eversole | Jas. Young | Booneville | Josie Gipson | Booneville | Booneville |

| advanced |
Graphic from Rhio's Sampler