Many Thanks to my Dear Friends and the Best Volunteers
Harley Bowling and Vivian Moon
Also in this census you will find: birth date of the person, if it is known, from the Kentucky Birth Index CD, and maiden name of the wife, if it is known. Every effort has been made to be factual, however we all know that not everything in genealogy is set in concrete, so if you find a mistake please let us know so we can correct it.
District 1 | Booneville Town |
District 2 | Magisterial District 1, Booneville, Excluding Booneville Town |
District 3 | Magisterial District 2, Sturgeon |
District 4 | Magisterial District 3, Island Creek |
District 5 | Magisterial District 4, Cow Creek |
District 6 | Magisterial District 5, Buffalo |
District 7 | Magisterial District 6, Buck Creek |
District 8 | Magisterial District 7, Wild Dog |
advanced |